Coastal Alabama Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Canal Road N/A N/A N/A $12,900,000 Unknown 965 days
204 W 1st Avenue Unit 1/2 8, 9/26/1 N/A N/A N/A $10,000,000 Unknown 113 days
28826 Perdido Beach Blvd N/A N/A N/A $9,000,000 Unknown 231 days
23150 Perdido Beach Blvd 6 7 5,300 $5,500,000 $1,037 41 days
State Highway 180 N/A N/A N/A $5,000,000 Unknown 234 days
31668 River Road 5 4.5 3,648 $4,967,000 $1,361 2 days
29416 Canal Rd 3 6 8,304 $4,900,000 $939.78 115 days
29416 Canal Road 3 5.5 5,214 $4,900,000 $939 117 days
26574 Perdido Beach Boulevard 6 7.5 4,780 $4,895,000 $1,024 107 days
26596 Perdido Beach Boulevard 6 7.5 4,780 $4,895,000 $1,024 111 days
Average: 3.0 2.7 1,763 $837,005 $510 121 days
Viewing 1 - 10 of 1481
Viewing 1 - 10 of 1481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29812 S Bayshore Drive 4 4.5 10,489 $7,495,000 $714 162 days
3772 Ponce De Leon Court 11 7 7,005 $3,500,000 $499 139 days
32375 River Rd 5 6.5 6,091 $1,749,999 $287 299 days
902 Inlet Circle 4 4 2,924 $1,150,000 $393 117 days
1217 W Lagoon Avenue 4 3 1,920 $1,040,000 $541 8 days
31172 Oak Drive 4 3 3,900 $980,000 $251 149 days
2705 Straits Blvd 3 3.5 2,490 $975,000 $391 117 days
9001 Cape Lane Cape Lane 4 4 2,012 $959,900 $477 55 days
1592 W Beach Blvd Unit GG 4 4 1,800 $899,000 $499 209 days
2773 Salt Dr Unit LOT 7 4 4.5 2,415 $887,565 $367 96 days
Average: 3.3 2.7 2,192 $815,507 $392 104 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25610 Perdido Beach Blvd N/A N/A N/A $12,700,000 $12,700,000 Unknown 0 days 8/23/23
5385 Sandy Key Dr 5 6.5 8,196 $5,000,000 $5,000,000 $610 282 days 7/5/23
3983 Oleander Ct 5 4.5 3,920 $4,249,000 $4,920,000 $1,255 24 days 5/9/23
29654 Ono Blvd 5 6 5,465 $4,995,000 $4,724,000 $864 125 days 8/25/23
1305 W Beach Blvd 11 12 5,280 $4,250,000 $4,250,000 $804 0 days 5/25/23
24035 Gulf Bay Rd 4 5 3,515 $3,999,000 $3,555,000 $1,011 4 days 3/30/23
29414 Canal Road 3 3 3,090 $3,400,000 $3,300,000 $1,067 96 days 9/22/23
32789 Sandpiper Dr 9 7.5 6,208 $3,750,000 $3,300,000 $531 119 days 8/10/23
5409 Magnolia Circle 4 4.5 5,060 $3,300,000 $3,250,000 $642 23 days 8/24/23
26350 Perdido Beach Blvd Unit 2601-C 4 4.5 3,504 $3,200,000 $3,200,000 $913 0 days 8/24/23
Average: 3.0 2.6 1,726 $649,159 $629,148 $404 69 days
Viewing 1 - 10 of 1535
Viewing 1 - 10 of 1535

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .