Property Attributes
- MLS#677719
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSagewood
- Zip32526
- StyleTraditional
- Year Built2024
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.18 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to 6622 Sun Tree Cir! This immaculate and spacious home offers an inviting curb appeal that draws you in. Enter through the 2-car garage (20x20) or the main door, where a stunning 26-foot hallway with elegant LVT flooring guides you through the home. To your left, discover a roomy kitchen featuring a 7.5x3.5 island, L-shaped cabinets, and a practical pantry. The kitchen is beautifully illuminated with recessed LED lighting, showcasing quartz countertops, a modern refrigerator, and stainless-steel appliances. The expansive living/dining area is perfect for entertaining, accommodating large furniture and a six-person dining table. Step outside to the covered back porch and enjoy the generous 60x40 fenced yard. The master suite offers ample space for a king-size bed, a large window, and an ensuite bathroom with a double vanity, quartz top, and a spacious walk-in closet with ethernet wiring. Bedrooms 2 and 3 are located at the front of the home, each with ample closet space and a shared full bathroom featuring a shower/tub combo. A well-sized laundry room and coat/linen closet complete the layout. This move-in-ready home is in a great location with future growth potential. Don’t miss out—schedule your showing today! **Assumable FHA loan 4.75 % available !!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsfield Elementary Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 2/15/2026 | Listed $309,000 |
| 2/25/2026 | 1$305,000 |
| 5/19/2026 | 2$300,000 |
| 7/3/2026 | Listed $299,999 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Central |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Ridge Vent,Appliances |
| Subdivision Name | Sagewood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Intersection of I-10 and W 9 Mile Rd (US-90), drive West on 9 Mile Rd past the Navy Federal campus and through Beulah Rd to make a Right on Bridlewood Rd for 0.5 mi, then Right on Suwanee Rd, Left on Sagewood Dr, and Right on Sun Tree Cir and home is on the Right. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Kingsfield Elementary |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Text Listing Agent,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1l5Lz4qd6jAgtU_NmcgIfoG4UpImjtlcu/view?usp=drivesdk |
| Listing Agent Name | Maritza Lee |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting,Smart Thermostat |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Impact Resistant Windows |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 184.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.3 |
| Dining Room Level | First |
| Dining Room Area | 154 |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1536 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may