Property Attributes
- MLS#678843
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodTwin Oaks
- Zip32506
- StyleTraditional
- Year Built1988
- Price$ 293,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.29 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This freshly-painted home in West Pensacola is ready for it new owner! Less than a mile from Corry Station & approximately 4 miles from NAS Pensacola, this is in a convenient location for military personnel! It is a large home that has abundant space and opportunities for today's homeowner! The expanded culdesac lot offers a fun outdoor area with a standard horseshoe pit and an all-weather deck and table--great for cookouts and friendly chats. Additionally, the well-manicured back yard offers even more possibilities with an open deck & mature foliage. As you move inside you find a wonderful floor plan just waiting for you to furnish to your specific needs, work & hobbies! The main owner's suite is private and offers a large master bath with a double vanity as well as a gorgeous tiled walk-in shower. A SECONDARY BEDROOM WITH PRIVATE BATH is perfect for teens or parents to have their own independent area. Like to entertain? The possibilities are endless here! There is also ample room for storage, and the two-car garage provides sheltered parking. A sprinkler system is in place to keep the established lawn looking beautiful. The gutter system is screened so you don't have to worry about keeping the gutters cleared! Roof was replaced in 2021, HVAC in 2024 & water heater is 2014. The windows have been replaced and are IMPACT-RATED (transferrable warranty) for peace of mind and potential insurance breaks. Take a look soon to see all this one has to offer--it is priced with room for you to make it your own! This Home also has $100k+ assumable VA loan at 2-1/4% for a potentially lower monthly payment!
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $300,000 |
| 8/11/2026 | 2$293,000 |
General Features
| Living Area | 2318 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Insulation,Ridge Vent |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From New Warrington to Twin Oaks Dr (next to Pete Moore Chevrolet). Turn right on Prieto & follow around to Left on Admiral Doyle, turn Right on Ingall's to left on Schofield to right on Strickland. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.kuu.la/share/collection/7MPST?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Listing Agent Name | Skip Geiser |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Speed Internet,Track Lighting,Bonus Room,Sun Room |
|---|---|
| Flooring | Tile,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Some Blinds,Tubular Skylight,Shutters,Impact Resistant Windows |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Kitchen Island,Pantry,Solid Surface Countertops |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Kitchen/Dining Combo |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Living Room Area | 273 |
| Living Room Length | 21 |
| Living Room Width | 13 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 169 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Privacy |
| Parking Features | 2 Car Garage,Oversized,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 2318 |
| Lot Size Acres | 0.29 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may