Property Attributes
- MLS#687993
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSummer Lakes
- Zip32504
- StyleTraditional
- Year Built1992
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2388
- Lot Size0.1851 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this spacious 3-bedroom, 2-bath split floor plan home with numerous updates and inviting living spaces! The foyer opens to both the formal dining room and family room. The family room is a great size and features hardwood flooring, vaulted ceilings, plant ledges, and a sliding door leading to the sunroom. Privately located off the family room, the primary suite overlooks the backyard and offers hardwood flooring, a ceiling fan, vaulted ceilings, plant ledges, and a spacious walk-in closet. The ensuite bathroom features tile flooring, a white double vanity with granite countertops, garden tub, separate shower, water closet, linen closet, plant ledges, skylight and vaulted ceilings. The formal dining room is open to the foyer and family room and provides access to the kitchen. The kitchen features painted cabinets, granite countertops, tiled backsplash, updated hardware and fixtures, stainless steel appliances, pantry, breakfast bar, skylight, and LVP flooring. The adjoining eat-in area offers LVP flooring, built-in shelving, and ample space. An additional living area features LVP flooring, vaulted ceilings, a ceiling fan, plant ledges, and a gas fireplace with a white mantel. The sunroom has tile flooring and a ceiling fan and opens to the covered back patio with a fan and views of the above-ground pool and hot tub. A storage building with power adds even more convenience. The additional bedrooms are similar in size with LVP flooring and ample storage. The hall bath offers a white vanity with a solid-surface countertop, LVP flooring, tub/shower combination, and nearby linen closet. The two-car garage, accessible from the kitchen and laundry area, provides plenty of storage. Updates include a roof and HVAC replaced in 2019, water heater replaced in 2016, and impact windows installed in 2025. The home also has a termite bond through March 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Scenic Heights Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $389,000 |
General Features
| Living Area | 2388 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Summer Lakes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading N on N 9th Ave, to right on Creighton Rd, to Left on Summer Lakes Ln, to right on Summer Lakes Ct, home will be on the right. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8062.956 |
| Carport Y/N | false |
| Elementary School | Scenic Heights |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Taryn Ward |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet,Vaulted Ceiling(s),Sun Room |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 166.729166666 |
| Kitchen Length | 13.25 |
| Kitchen Width | 12.583333333 |
| Dining Room Area | 14.666666666 |
| Dining Room Width | 11.666666666 |
| Living Room Area | 228.666666666 |
| Living Room Length | 14 |
| Living Room Width | 16.333333333 |
| Primary Bedroom Area | 228.763888888 |
| Primary Bedroom Length | 15.083333333 |
| Primary Bedroom Width | 15.166666666 |
| Dining Room Level | First |
| Dining Room Area | 171.111111111 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1851 |
| Foundation Details | Slab |
| Building Area Total | 2388 |
| Lot Size Acres | 0.1851 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may