Property Attributes
- MLS#689090
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityJay
- AreaSanta Rosa
- NeighborhoodNone
- Zip32565
- StyleRanch
- Year Built1945
- Price$ 229,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size1.11 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Escape the hustle and bustle and enjoy peaceful country living in this charming 4-bedroom, 2-bathroom brick and vinyl home situated on 1.11 acres in Jay, Florida. Nestled among mature trees, the property offers a private, peaceful setting with a spacious backyard and plenty of room to enjoy outdoor living. Inside, the home features a spacious kitchen with an abundance of white cabinetry and countertop space, a decorative backsplash, and a large window overlooking the backyard. The kitchen and dining area have been updated with new vinyl flooring, adding a fresh look while providing easy maintenance. The primary bedroom also features NEW carpet for added comfort. The property offers plenty of outdoor space along with a shed, providing excellent options for storage, hobbies, gardening, or other projects. With its generous 1.11-acre lot, mature trees, private backyard, spacious kitchen, and comfortable 4-bedroom layout, this home offers the space and tranquility many buyers are looking for in a country setting. Acreage, privacy, storage, and room to spread out—come take a look and see what this Jay property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jay Elementary School | JAY Middle School | Jay High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $229,999 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | None,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Microwave,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer |
| Association Fee Includes | Water/Sewer |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1945 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Appliances |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Pensacola: Take I-110 N to I-10 E. Take Exit 31 toward Milton/Jay and follow FL-87 N toward Jay. In Jay, turn left onto Highway 4. Continue to 4963 Highway 4. Property is on the south side (left) of the road. From Milton: Take FL-87 N toward Jay. In Jay, turn left onto Highway 4. Continue to 4963 Highway 4. Property is on the south side (left) of the road. From Pace: Take Chumuckla Highway north toward Jay. Continue to Highway 89 and turn left. Follow Highway 89 toward Jay, then turn left onto Highway 4. Continue to 4963 Highway 4. Property is on the south side (left) of the road. From I-10: Take Exit 31 and follow FL-87 N toward Jay. In Jay, turn left onto Highway 4. Continue to 4963 Highway 4. Property is on the south side (left) of the road. From Brewton, AL: Take Highway 41 South toward Florida. Highway 41 becomes FL-87 after crossing the state line. Continue toward Jay, then turn onto Highway 4. Continue to 4963 Highway 4. Property is on the south side (left) of the road. |
| High School | Jay |
| City | Jay |
| Zoning Description | Agricultural,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Jay |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | MELISSA |
| Co-Listing Agent Last Name | Baxley |
| Showing Instructions | Call Agent,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | JAY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Daniel Baxley |
| Co-Listing Agent | Melissa Baxley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Updated,Solid Surface Countertops |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo |
| Kitchen Area | 286 |
| Kitchen Length | 22 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | Carport,Front Entrance |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.11 |
| Foundation Details | Off Grade |
| Building Area Total | 1384 |
| Lot Dimensions | 216 x 209 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | See Remarks |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may