Property Attributes
- MLS#689541
- TypeSingle Family
- Listing Status Active
- CountyOther Counties
- CityAtmore
- AreaOther Counties
- NeighborhoodNone
- Zip36502
- StyleCottage
- Year Built1974
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.36 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Move-in ready and all spruced up for its new owner, this neat and functional 3 to 4 bedroom, 2 bath home offers a versatile floor plan with numerous upgrades. Featuring a new roof, new appliances, updated lighting, fresh paint, new kitchen counters, updated bath fixtures, and new interior doors, this home is truly turnkey. The spacious kitchen and dining area flows seamlessly into the living room, perfect for everyday living and entertaining. The split bedroom plan provides added privacy, along with inside laundry for convenience. Step outside to a covered patio overlooking a big backyard with lots of privacy. Don't miss this well-maintained home ready for you to move right in. Call for your personal tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $199,900 |
General Features
| Living Area | 1549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Other Counties |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Atmore take Hwy 31 E. (Aka E. Nashville Ave) to 7th Ave. and turn right. Continue 2 blocks and property will be on your left. |
| High School | Local School In County |
| City | Atmore |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | DAVID |
| Co-Listing Agent Last Name | Dobson |
| Showing Instructions | Appoint Only,Call Agent,Call Broker,Lockbox Combo,Showingtime,Vacant |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Debbie Rowell |
| Co-Listing Agent | David Dobson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 200 |
| Kitchen Length | 10 |
| Kitchen Width | 20 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 20 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 1549 |
| Lot Dimensions | 92x172 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(0) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may