Property Attributes
- MLS#679305
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBayou Place
- Zip32526
- StyleRanch
- Year Built2003
- Price$ 279,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.137 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
3BR/2BA home with family room, eat in kitchen with island, electric stove with built in microwave, side by side refrigerator with ice and water in door and dishwasher. Split floor plan with laundry closet just off the master BR. Master bath has double vanities, walk in closet and separate shower. Large heated and cooled Florida room, privacy fenced back yard, sprinkler system and 2 car garage. Roof replaced in 2025. Water heater under 3 yrs.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $295,000 |
| 4/22/2026 | 2$289,500 |
| 6/29/2026 | 3$279,500 |
General Features
| Living Area | 1915 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bayou Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on N Blue Angel Pkwy, right on Muldoon Rd, right on Creole way, right on Cayenne way, and the house will be on your right |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5967.72 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Stephen Waddell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Room Area | 100 |
| Living Room Length | 10 |
| Living Room Width | 10 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.137 |
| Foundation Details | Slab |
| Building Area Total | 1915 |
| Lot Size Acres | 0.137 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may