Property Attributes
- MLS#681760
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPreserve At Deer Run
- Zip32526
- StyleCraftsman
- Year Built2022
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.2296 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Deer Run Community, where elevated design and modern sophistication define everyday living. The Destin floor plan offers an expansive open-concept layout with four bedrooms, three baths, a covered patio, and a three-car garage—crafted for those who value both style and function. Price Improvement call for details! Designed with entertaining in mind, the seamless living spaces flow effortlessly from a sunlit breakfast nook to a refined dining area. The chef-inspired kitchen is a true centerpiece, featuring premium granite countertops, stainless steel appliances, an oversized island, and a spacious walk-in pantry. The private owner’s suite is a serene retreat, complete with a generous walk-in closet and a spa-like bath showcasing a dual vanity, soaking garden tub, and a beautifully appointed separate shower. Luxury vinyl plank flooring extends throughout the main living areas, complemented by plush carpeting in each bedroom for added comfort. This residence is enhanced by an integrated Smart Home system, offering keyless entry, video doorbell access, automated exterior lighting, and centralized control of your home’s essential features—delivering both convenience and peace of mind. Residents of Deer Run enjoy exclusive access to a resort-style pool, elegant seating areas, a grilling pavilion, and a well-appointed cabana bathhouse. Ideally positioned just minutes from Interstate 10, upscale shopping, and dining, this home also places you within easy reach of the white-sand beaches of Perdido Key and Pensacola Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsfield Elementary Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $499,900 |
| 6/1/2026 | 6$469,900 |
| 8/28/2026 | 6$439,900 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | 30 to 60 Days |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Association,Recreation Facility |
| Patio/Porch Features | Covered,Porch,Covered Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Pavilion/Gazebo |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | Preserve At Deer Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Nine Mile Rd turn North on Beulah Rd Left into Preserve at Deer Run entrance on to White Tail Lane then right on Blacktail Loop. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10001.376 |
| Carport Y/N | false |
| Elementary School | Kingsfield Elementary |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Caution Alarm,Caution Pet,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Pam White |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Living/Dining Combo |
| Kitchen Area | 152.375 |
| Kitchen Length | 11.5 |
| Kitchen Width | 13.25 |
| Primary on Main | 122.5 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 11.666666666 |
| Dining Room Area | 8.833333333 |
| Dining Room Width | 15.5 |
| Living Room Area | 510 |
| Living Room Length | 22.5 |
| Living Room Width | 22.666666666 |
| Primary Bedroom Area | 223.25 |
| Primary Bedroom Length | 14.25 |
| Primary Bedroom Width | 15.666666666 |
| Dining Room Level | First |
| Dining Room Area | 136.916666666 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 3 Car Garage,Front Entrance,Oversized |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2296 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may