Property Attributes
- MLS#684313
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPreserve At Deer Run
- Zip32526
- StyleCraftsman
- Year Built2022
- Price$ 439,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.24 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Look no further! This impeccably kept Craftsman style home has 4 Bedrooms, 3 Full Baths and a 3 Car Garage. Built in 2022 in the Deer Run subdivision it is what you have been waiting for! Luxury Vinyl Flooring throughout with NO CARPETING. The home has a new Ceiling Fan in the Family Room, Ceiling Fans in all the Bedrooms, Pantry with custom shelving, Custom Window Treatments in the Breakfast Nook and Family Room, all three Bathrooms have enclosed mirrors, extra insulation in the Attic, surround Gutters, Sprinkler System, Privacy Fencing, Screened Porch and a shortened fence in the rear of the property. In addition, the subdivision has a Community Pool, Pavilion with Gazebo and Underground Utilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsfield Elementary Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $445,000 |
| 8/8/2026 | 1$439,500 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Association |
| Patio/Porch Features | Screen Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Pavilion/Gazebo |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent,Appliances |
| Subdivision Name | Preserve At Deer Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Interstate 10 to Exit 5, head west on Hwy 90 to right on Beulah, approximately 2 miles to left at Preserve of Deer Run. Follow main road to second left on Blacktail Loop to 10750 on the right. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Kingsfield Elementary |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Par Supra Lockbox,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Gene Schattin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Kitchen/Dining Combo |
| Kitchen Area | 152.375 |
| Kitchen Length | 13.25 |
| Kitchen Width | 11.5 |
| Primary on Main | 125.125 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 11.916666666 |
| Living Room Area | 510 |
| Living Room Length | 22.666666666 |
| Living Room Width | 22.5 |
| Primary Bedroom Area | 223.25 |
| Primary Bedroom Length | 15.666666666 |
| Primary Bedroom Width | 14.25 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 3 Car Garage,Front Entrance,Garage Door Opener |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Lot Dimensions | 70x125x98x125 |
| OwnerPhone | 850-516-2230 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may