Property Attributes
- MLS#687094
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodAdmiral's Quarters
- Zip32534
- StyleCraftsman
- Year Built2022
- Price$ 246,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1553
- Lot Size0.0554 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**OPEN HOUSE, August 9th from 2-4pm** Welcome to this beautifully maintained 3-bedroom, 2.5-bath townhome built in 2022, offering 1,553 square feet of modern, low-maintenance living in the desirable Admiral's Quarters community. The open-concept floor plan features a spacious kitchen with granite countertops, a large breakfast bar, and stainless-steel appliances overlooking the living and dining areas, making it perfect for entertaining. Upstairs, the primary suite includes a walk-in closet and private bath with a granite double vanity and oversized shower, while two additional bedrooms provide space for family, guests, or a home office. Additional features include Smart Home Technology, a one-car garage, and fabric hurricane protection. Residents enjoy a community pool and an unbeatable location just minutes from Navy Federal Credit Union, Baptist Medical Park, the University of West Florida, shopping, dining, and I-10. Whether you're searching for your next home, a low-maintenance lifestyle, or a fantastic investment opportunity, this move-in-ready townhome checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Park Elementary School | BEULAH Middle School | Tate High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $252,900 |
| 9/3/2026 | 2$246,900 |
General Features
| Living Area | 1553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Multi Units,Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer |
| HOA Fee | 1968 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential Attached |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Admiral's Quarters |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pine Forest Rd., head east on Nine Mile Rd. Turn right onto Stefani Rd., right onto Farragut Way, left onto Brigade Trail, then right onto Iroquois Ct. Home is on the right. |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2413.224 |
| Carport Y/N | false |
| Elementary School | Lincoln Park |
| Property Attached Y/N | true |
| Showing Instructions | Showingtime,Vacant |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=FbWmtgctRtp |
| Listing Agent Name | Kelly Gary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 106.604166666 |
| Kitchen Length | 10.75 |
| Kitchen Width | 9.916666666 |
| Living Room Area | 99.916666666 |
| Living Room Length | 9.083333333 |
| Living Room Width | 11 |
| Primary Bedroom Area | 240.25 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 15.5 |
Exterior Features
| Parking Features | Garage,Front Entrance |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.0554 |
| Foundation Details | Slab |
| Building Area Total | 1553 |
| Lot Size Acres | 0.0554 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may