Property Attributes
- MLS#688257
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSpringdale
- Zip32503
- StyleRanch
- Year Built1957
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.68 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This one has personality and a whole lot of land. Tucked beneath mature trees on .68 acres, this updated 3-bedroom, 2-bath home feels private, bright and anything but cookie-cutter. Beautifully refinished hardwood floors and oversized windows give the interior its character, while the kitchen makes a statement with rich green cabinetry, quartz countertops, a generous island and new Samsung appliances. The converted garage/bonus room is the space you’ll end up living in, opening straight to the patio and sprawling fenced backyard. Fresh paint, updated bathrooms, indoor laundry, ample storage and a conveying washer/dryer combo mean the good stuff is already handled.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $274,900 |
General Features
| Living Area | 1525 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Springdale |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on 9th Avenue from Texar Dr, turn left on Springhill Dr, property is appx 1550 ft ahead on the left side of the street |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | AARON |
| Co-Listing Agent Last Name | Carthan |
| Showing Instructions | Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Aj Burson |
| Co-Listing Agent | Aaron Carthan |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Kitchen Features | Remodeled |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 121 |
Exterior Features
| Parking Features | Driveway,Converted Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Off Grade |
| Building Area Total | 1525 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may