Property Attributes
- MLS#688314
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSpringdale
- Zip32503
- StyleContemporary, Ranch
- Year Built1958
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.3158 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This well-maintained three-bedroom, two-bath home offers a comfortable layout with plenty of room inside and out. The spacious living room flows into a large kitchen and dining area, creating an inviting space for everyday living and entertaining. The fully equipped kitchen features granite countertops, stainless steel appliances, a gas range, and a convenient storage room just off the kitchen. Additional highlights include an inside laundry area with washer and dryer, numerous updates throughout, a fenced backyard, and a large corner lot. Conveniently located near shopping, hospitals, schools, interstate access, and other everyday amenities. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $219,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Subdivision Name | Springdale |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | South on 9th Ave - right on Bayou Blvd - right on Evergreen - left on Alpine to Thornhill |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13756.248 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime,Vacant |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | David Porter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 212.673611111 |
| Kitchen Length | 10.416666666 |
| Kitchen Width | 20.416666666 |
| Living Room Area | 216.256944444 |
| Living Room Length | 12.416666666 |
| Living Room Width | 17.416666666 |
| Primary Bedroom Area | 142.361111111 |
| Primary Bedroom Length | 10.416666666 |
| Primary Bedroom Width | 13.666666666 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.3158 |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Lot Size Acres | 0.3158 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may