Property Attributes
- MLS#679665
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCardinal Cove
- Zip32504
- StyleTraditional
- Year Built2022
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Buy your rate down permanently and zero out your electric bills from day one with a fully paid-off solar system, saving an estimated $1,500+ annually with no solar loan to assume! Built in 2022, well maintained and updates, this move-in ready 3-bedroom, 2-bath home offers all the benefits of newer construction without the wait. Inside, you'll find an open layout with updated Pergo flooring (scratch and water resistant), fresh premium paint, recessed lighting, and abundant natural light throughout. The kitchen has a open layout to the living and dining areas and features stainless steel appliances, laminate countertops and solid cabinetry for storage and space. Outside, enjoy a fully fenced backyard, storage shed, gutters, enhanced drainage, and an upgraded grinder pump. Centrally located in Pensacola's 32504 zip code, you're just minutes from UWF, West Florida Hospital, shopping, dining, and everyday conveniences. Low HOA dues, lower energy costs, and move-in ready convenience make this an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $275,000 |
| 4/5/2026 | 2$269,900 |
| 5/27/2026 | 2$264,900 |
| 6/4/2026 | 4$275,000 |
| 7/21/2026 | 4$265,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 200 |
| Association Fee Includes | Association |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Cardinal Cove |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 10, Head South on Davis Hwy. Take a right onto Creighton Rd. and follow until it dead ends. Take a right onto Hilburn Rd. and then a left onto Hilburn Ln. and follow around into Cardinal Cove. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | BEAU |
| Co-Listing Agent Last Name | Smith |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://acekhanteam.levinrinkerealty.com/p/6292-Cardinal-Cove-Ln-Pensacola-FL-32504/dmgid_185386539?aid=213600835 |
| Listing Agent Name | Ace Khan |
| Co-Listing Agent | Beau Smith |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar |
| Dining Room Area | 17 |
| Dining Room Width | 6 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 102 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Front Entrance |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1350 |
| Lot Size Acres | 0.1 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may