Property Attributes
- MLS#683376
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCardinal Cove
- Zip32504
- StyleContemporary, Traditional
- Year Built2021
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1648
- Lot Size0.1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautiful 3 bedroom, 2.5 bath two-story home in Cardinal Cove, offering the opportunity to own a newer construction home while still being in the heart of Pensacola. Conveniently located in the 32504 zip code near BJ’s, UWF, West Florida Hospital, shopping, dining, and more. This well-designed 1,648 square foot home features a spacious living room, a convenient half bath downstairs for guests, and a bright, open kitchen with white shaker-style cabinets, brushed nickel hardware, stainless steel appliances, and the refrigerator included. The sellers have also left the washer and dryer, making this home truly move-in ready. One of the things you'll notice about this home is the peaceful wooded backdrop behind it. Whether you're relaxing in the living room or enjoying a cup of coffee on the patio, the view of the trees and sounds of nature create a calming atmosphere. Upstairs, you'll find all three bedrooms, including a generous primary suite with two walk-in closets. The primary bath offers a double vanity, linen closet, and a garden tub/shower combination. Bedrooms two and three are nicely sized with ample closet space. Sure, you don't have a huge backyard—and that's not necessarily a bad thing. Instead of spending your Saturdays maintaining a large yard, you can spend your time enjoying everything Pensacola has to offer. This home is perfect for someone who wants a great place to come home to while still enjoying their city. If you've been searching for newer construction without sacrificing location, this is one you won't want to miss. Pride of ownership is evident throughout, and with its move-in ready condition, wooded views, and central location, this home offers the best of both worlds.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $289,900 |
| 6/23/2026 | 2$285,000 |
| 8/17/2026 | Listed $284,900 |
| 8/29/2026 | 4$274,900 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Microwave,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Ridge Vent,Appliances |
| Subdivision Name | Cardinal Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 10, Head South on Davis Hwy. Take a right onto Creighton Rd. and follow until it dead ends. Take a right onto Hilburn Rd. and then a left onto Hilburn Ln. and follow around into Cardinal Co e |
| High School | Washington |
| City | Pensacola |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Showing Instructions | Vacant,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christina Walden |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook |
| Dining Room Area | 9 |
| Dining Room Width | 9 |
| Living Room Area | 308 |
| Living Room Length | 14 |
| Living Room Width | 22 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 81 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1648 |
| Lot Size Acres | 0.1 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may