Property Attributes
- MLS#684765
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCardinal Cove
- Zip32504
- StyleCottage
- Year Built2022
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.202 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this beautiful cottage-style home, built in 2022 and still feels practically brand new. Situated on a larger lot in a quiet cul-de-sac, this move-in-ready property offers the perfect blend of comfort, style, and functionality. Step inside to an inviting open-concept great room featuring a soaring cathedral ceiling that creates a bright and spacious atmosphere. The great room flows seamlessly into the kitchen, making it ideal for entertaining and everyday living. The oversized primary suite provides a relaxing retreat with plenty of space for a sitting area or home office nook. Additional bedrooms are generously sized, offering comfort and flexibility for family, guests, or hobbies. Enjoy the peace and privacy of cul-de-sac living while benefiting from a larger yard with room to play, garden, or simply unwind. With modern construction, attractive finishes, and nothing left to do but move in, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $275,000 |
| 8/1/2026 | 2$270,000 |
General Features
| Living Area | 1645 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 200 |
| Association Fee Includes | Association |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cardinal Cove |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Davis Highway to Creighton Rd, to Hilburn Rd, Take right, and then left on Hilburn Lane. Home on the right in culdesac. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Leah Tate |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Dining Room Area | 8 |
| Dining Room Width | 12 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 460 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 23 |
| Dining Room Level | First |
| Dining Room Area | 96 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Space/Unit,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.202 |
| Foundation Details | Slab |
| Building Area Total | 1645 |
| Lot Size Acres | 0.202 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may